Find out more about NORMA Group's Investor Relations, read our latest Financial Reports
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 8, 2019 | Archived |
Q2 | Interim Report | IR presentation | August 6 2019 | Archived |
Q3 | Interim Statement | IR presentation | November 6, 2019 | Archived |
AR | Annual Report | IR presentation | March 25, 2020 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 9, 2018 | Archived |
Q2 | Interim Report | IR presentation | August 1 2018 | Archived |
Q3 | Interim Statement | IR presentation | November 7, 2018 | Archived |
AR | Annual Report | IR presentation | March 20, 2019 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 10, 2017 | Archived |
Q2 | Interim Report | IR presentation | August 9 2017 | Archived |
Q3 | Interim Statement | IR presentation | November 8, 2017 | Archived |
AR | Annual Report | IR presentation | March 21, 2018 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 4, 2016 | Archived |
Q2 | Interim Report | IR presentation | August 3 2016 | Archived |
Q3 | Interim Statement | IR presentation | November 2, 2016 | Archived |
AR | Annual Report | IR presentation | March 22, 2017 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 6, 2015 | Archived |
Q2 | Interim Report | IR presentation | August 5 2015 | Archived |
Q3 | Interim Statement | IR presentation | November 4, 2015 | Archived |
AR | Annual Report | IR presentation | March 23, 2016 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 7, 2014 | Archived |
Q2 | Interim Report | IR presentation | August 6 2014 | Archived |
Q3 | Interim Statement | IR presentation | November 5, 2014 | Archived |
AR | Annual Report | IR presentation | March 25, 2015 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Statement | IR presentation | May 7, 2013 | Archived |
Q2 | Interim Report | IR presentation | August 7 2013 | Archived |
Q3 | Interim Statement | IR presentation | November 6, 2013 | Archived |
AR | Annual Report | IR presentation | March 27, 2014 | Archived |
EA | Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Report | IR presentation | May 14, 2012 | Archived |
Q2 | Interim Report | IR presentation | August 10 2012 | Archived |
Q3 | Interim Report | IR presentation | November 13, 2012 | Archived |
AR | Annual Report | IR presentation | March 27, 2013 | Archived |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
Q1 | Interim Report | IR presentation | May 17, 2011 | Archived |
Q2 | Interim Report | IR presentation | August 10 2011 | Archived |
Q3 | Interim Report | IR presentation | November 15, 2011 | Archived |
AR | Annual Report | IR presentation | March 28, 2012 | Archived |
Einzelabschluss (in German) |
Report | Presentation | Press Release | Webcast | |
---|---|---|---|---|
AR | Annual Report |